<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canada Futures Trading Blog</title>
	<atom:link href="http://canadafutures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadafutures.com</link>
	<description>Futures Trading Articles, Courses, News and Videos,</description>
	<lastBuildDate>Thu, 10 May 2012 13:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unique Trader Training by Sam Johnson, Chief Trading Coach, Market Authority</title>
		<link>http://canadafutures.com/2012/05/10/unique-trader-training-by-sam-johnson-chief-trading-coach-market-authority/</link>
		<comments>http://canadafutures.com/2012/05/10/unique-trader-training-by-sam-johnson-chief-trading-coach-market-authority/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:23:41 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Chief Trading Coach]]></category>
		<category><![CDATA[Closest Thing]]></category>
		<category><![CDATA[Coach Training]]></category>
		<category><![CDATA[Concrete Idea]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Income Earners]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Market Authority]]></category>
		<category><![CDATA[Military Retirement]]></category>
		<category><![CDATA[Passive Income Streams]]></category>
		<category><![CDATA[Pension Plan]]></category>
		<category><![CDATA[Residuals]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Royalties]]></category>
		<category><![CDATA[Sam Johnson]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Checks]]></category>
		<category><![CDATA[Trader Training]]></category>
		<category><![CDATA[Training Coach]]></category>
		<category><![CDATA[Unique Trader Training by Sam Johnson]]></category>
		<category><![CDATA[Web Presentation]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=410</guid>
		<description><![CDATA[Unique Trader Training by Sam Johnson, Chief Trading Coach, Market Authority “This could be the #1 Passive Income Strategy for Traders” “You could easily have a $2,119 a month passive income starting pretty much straight away… and it can just grow more substantial after that.” How many sources of income do you have right now? [...]]]></description>
			<content:encoded><![CDATA[<p>Unique Trader Training by Sam Johnson, Chief Trading Coach, Market Authority</p>
<p>“This could be the #1 Passive Income Strategy for Traders” “You could easily have a $2,119 a month passive income starting pretty much straight away… and it can just grow more substantial after that.” How many sources of income do you have right now? In case your answer is “Not enough!”, then you need to watch this presentation by Sam Johnson, Chief Trading Coach at Market Authority.</p>
<p>Many people are single income earners. If they’re lucky, they have two incomes coming in. Generally, that means they’re working twice as hard. Few people I meet have any passive income streams. Do you have a passive income stream? Do you own cash flow real estate you rent out every month and collect monthly checks from? Have you got a pension plan or military retirement plan that pays you each and every month, regardless of whether you work or not?</p>
<p>Do you receive royalties or residuals on work you did in the past that also pays you today? Not only do the majority of people NOT have passive income coming in, but they also DON’T have any concrete idea on how to go about receiving a secondary stream of passive income.</p>
<p>The closest thing the majority of people ever get to passive income is when they start collecting social security checks.</p>
<p>Today’s web presentation will alter that. Relax and watch as Sam Johnson shows, in greater detail, how in the next couple weeks, you can add a secondary, passive income stream to your life. Simply click here to get this passive income presentation. It’s 100% FREE. There’s absolutely nothing to buy at the conclusion of the presentation.</p>
<p><a href="http://tradingforpassiveincome.com/?aff_id=725?http:/tradingforpassiveincome.com?aff_id=725=">Click Here For The Presentation</a></p>
<p>I believe you’ll find this is one of the least complicated ways you’ve ever seen to become a multiple income earner WITHOUT adding a lot of extra work to your already-busy life. I think you will find this info as helpful as I have.</p>
<p>All my best,<br />
Guy Edrington</p>
<p>P.S. Market Authority has a large team of self-made millionaire traders. I’m referring to traders who’ve literally made a million dollars or more from live trading. This passive income approach has them more excited than anything they’ve seen in years. You need to see it to understand why. Click here if you would like passive income.</p>
<p><a href="http://tradingforpassiveincome.com/?aff_id=725?http:/tradingforpassiveincome.com?aff_id=725=">Click Here For The Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/05/10/unique-trader-training-by-sam-johnson-chief-trading-coach-market-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures Trading and Neural Networks Free Download</title>
		<link>http://canadafutures.com/2012/04/10/canada-futures-and-nerual-networks-free-download/</link>
		<comments>http://canadafutures.com/2012/04/10/canada-futures-and-nerual-networks-free-download/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:52:56 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada futures]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Missiles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Neural Network Software]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Paths Of Hurricanes]]></category>
		<category><![CDATA[Pocket Protector]]></category>
		<category><![CDATA[Spectacles]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video Clip]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=400</guid>
		<description><![CDATA[Look at this video clip from my colleague, Dustin Pass. He&#8217;s taken something very difficult: &#8220;neural network&#8221; software, and transformed it perfectly into a wonderful basic money-making FOREX tool and put it all on this video clip so you and I are able to use it too: Don&#8217;t be concerned, you can set aside your [...]]]></description>
			<content:encoded><![CDATA[<p>Look at this video clip from my colleague, Dustin Pass. He&#8217;s taken something very difficult: &#8220;neural network&#8221; software, and transformed it perfectly into a wonderful basic money-making FOREX tool and put it all on this video clip so you and I are able to use it too:</p>
<p>Don&#8217;t be concerned, you can set aside your pocket protector and geeky spectacles, you won&#8217;t need them despite the geeky title, anyone and everyone can make use of his neural network software to churn out pips. Sounds great but seriously! Really?&#8230;</p>
<p>You know what, I was totally cynical too, but now that I&#8217;ve looked at the video, I am so glad that I did. 845 pips one trade, 447 pips the next, 331 pips the third trade, on and on! Really amazing!</p>
<p>What&#8217;s even better, he is going to be giving away the software later this week, but you have to get registered by viewing the video, so click that link before they take down the page.</p>
<p>Check out this video: <strong><a href="http://www.trade-vantage.com/get.html?w=TVNN&amp;p=yn65437">CLICK HERE</a></strong><br />
Good Trading!</p>
<p>Guy Edrington</p>
<p>p.s. This is the same technology they use to track missiles and predict the paths of hurricanes. The good news is, it predicts just what the market is going to do tomorrow with incredible precision, as you will see in the video, and after you watch the video, you can get immediate access to the software at no cost, so go for it and tell me what you think.</p>
<p>Canada Futures Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/04/10/canada-futures-and-nerual-networks-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures Trading Free Video About Improving Your Trading</title>
		<link>http://canadafutures.com/2012/04/03/canada-futures-trading-free-video-about-improving-your-trading/</link>
		<comments>http://canadafutures.com/2012/04/03/canada-futures-trading-free-video-about-improving-your-trading/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:51:25 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada futures]]></category>
		<category><![CDATA[canada futures trading]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Dr Adrian]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Free Presentation]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Stellar Reputation]]></category>
		<category><![CDATA[Term Consistency]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Video Trading]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=397</guid>
		<description><![CDATA[Method For $100K a Year Trading! Fellow Day traders, In the event that you’d like to generate a $100K per year income from your own trading, then you’ll enjoy this innovative presentation. The video I have for you today just isn&#8217;t about a fascinating brand new trading strategy. Rather, it provides a blueprint to get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Method For $100K a Year Trading!</strong></p>
<p>Fellow Day traders,</p>
<p>In the event that you’d like to generate a $100K per year income from your own trading, then you’ll enjoy this innovative presentation.</p>
<p>The video I have for you today just isn&#8217;t about a fascinating brand new trading strategy. Rather, it provides a blueprint to get from where you are now to the level of income you would like from your trading.</p>
<p>It’s offered by Dr. Adrian Manz, a pro trader who centers on generating income. His daily income method has a stellar reputation for long-term consistency and profit potential. This guy understands what he’s doing. His way of getting you from A to Z as a trader is powerful.</p>
<p><a href="http://bit.ly/HcQJu1">Simply click right here now to check out this 100 % free presentation</a></p>
<p>All the best!<br />
Guy Edrington</p>
<p>&nbsp;</p>
<p>Canada Futures Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/04/03/canada-futures-trading-free-video-about-improving-your-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures and The Elevation Trading Free Webinar</title>
		<link>http://canadafutures.com/2012/04/02/canada-futures-and-the-elevation-trading-free-webinar/</link>
		<comments>http://canadafutures.com/2012/04/02/canada-futures-and-the-elevation-trading-free-webinar/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:59:47 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Canada Futures Trading]]></category>
		<category><![CDATA[canada futures]]></category>
		<category><![CDATA[canada futures trading]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Financial Future]]></category>
		<category><![CDATA[Financial Guru]]></category>
		<category><![CDATA[Financial Turmoil]]></category>
		<category><![CDATA[First Million]]></category>
		<category><![CDATA[Friend Mike]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Futures Traders]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Genuine Article]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Ordinary People]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[Rolling In Money]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Web Seminar]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=393</guid>
		<description><![CDATA[All I can have to say is, WOW… The Elevation Group is having a web seminar! Hello fellow Canada Futures Traders this really is among the coolest “trading and investing projects” I’ve ever seen… It’s pretty obvious that the big-shot bankers on Wall Street have been getting wealthier and richer in this economic crisis, while [...]]]></description>
			<content:encoded><![CDATA[<p><strong>All I can have to say is, WOW… The Elevation Group is having a web seminar!</strong><br />
Hello fellow Canada Futures Traders this really is among the coolest “trading and investing projects” I’ve ever seen…</p>
<p>It’s pretty obvious that the big-shot bankers on Wall Street have been getting wealthier and richer in this economic crisis, while your friends and family members haven’t.</p>
<p>Well this really ticked-off my friend Mike Dillard, (who made his first million by the age of 27), and he’s fundamentally started a “movement”, that allows you to even the score and give ordinary people to profit from the ongoing financial turmoil similar to they are.</p>
<p>Even though he’s not an investor, trader, or financial guru of any sort, he’s made a <strong><em>400%+ return since 2008</em></strong>, while the rest of the world has lost 30-40% of their portfolio.</p>
<p><strong>Exactly how?</strong></p>
<p>Get this… He found a “map” back in 2007 that’s allowed him to generally foretell the financial future.</p>
<p>Like I said… VERY Fantastic… (And yes, it’s the genuine article).</p>
<p>Actually, I do believe this project is so essential given today’s economic hazards, that I’ve asked him to hold a webinar just for all of you this week so that you can protect money, and position yourself to profit in the same way he’s been.</p>
<p>You don’t need to be a trader, and you also don’t have to be rolling in money. You only need the need to find out how the rich are becoming richer these days, so you can too…<br />
<a href="http://theelevationgroup.net/presentation/register.php?a_aid=158472&amp;a_bid=e6b01db8"><br />
Click on this link to register for this special webinar </a><br />
Good Trading!<br />
Guy Edrington</p>
<p>Canada Futures</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/04/02/canada-futures-and-the-elevation-trading-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures and Some Info About Forex Trading</title>
		<link>http://canadafutures.com/2012/03/19/canada-futures-and-some-info-abou-forex-trading/</link>
		<comments>http://canadafutures.com/2012/03/19/canada-futures-and-some-info-abou-forex-trading/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:52:16 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Canada Futures Trading]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[Broker Software]]></category>
		<category><![CDATA[canada futures]]></category>
		<category><![CDATA[Canada Info]]></category>
		<category><![CDATA[Computer Wiz]]></category>
		<category><![CDATA[Course Announcements]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading info]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Important Trading]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Multiplier]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New York Time]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prophet]]></category>
		<category><![CDATA[S Trading]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=390</guid>
		<description><![CDATA[2 Important Trading Course Announcements 35+ year trading expert Bill Poulos&#8217;s Forex Profit Multiplier goes &#8220;LIVE&#8221; on MONDAY, March 19, at 1pm Eastern (New York time). I know that many of you have already made your decision to join Bill when he opens up the doors. But I also know some of you probably still [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="color: #ff0000;">2 Important Trading Course Announcements<br />
</span></strong></p>
<p>35+ year trading expert Bill Poulos&#8217;s Forex Profit Multiplier goes &#8220;LIVE&#8221; on MONDAY, March 19, at 1pm Eastern (New York time). I know that many of you have already made your decision to join Bill when he opens up the doors. But I also know some of you probably still have some remaining questions.</p>
<p>And that&#8217;s why I&#8217;m glad Bill asked his &#8220;computer wiz&#8221; son, Greg, to do a <a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f507">live Q&amp;A interview</a> with him&#8230;</p>
<p><a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f507"><strong><img src="http://www.forexprofitmultiplier.com/images/liveqa_500.jpg" alt="" border="0" /></strong></a></p>
<p>In this interview, Bill addresses some more of the top questions about his new <strong>Forex Profit Multiplie</strong>r program, such as:</p>
<ul>
<li>&#8220;How are the Forex Profit Multiplier methods different from<br />
your other methods?&#8221;</li>
<li>&#8220;What countries will this work in?&#8221;</li>
<li>&#8220;What broker software will this work with?&#8221;</li>
<li>&#8220;How much time do we have to place a trade after an alert pops<br />
up?&#8221;</li>
<li>&#8230;and several more.</li>
</ul>
<p><a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f507"><strong>To watch this short video (recorded in Bill&#8217;s &#8220;trading lab&#8221;), go here&#8230;</strong></a></p>
<p>Good Trading,<br />
Guy Edrington</p>
<p><strong>Next&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</strong></p>
<p><strong>Portfolio Prophet</strong></p>
<p><a href="http://www.theportfolioprophet.com/z/?i=281668&amp;l=f407"><img src="http://www.theportfolioprophet.com/images/pic_email5a_500.jpg" alt="" border="0" /></a></p>
<p>In this interview, Bill addresses some more of the top questions about his <strong>Portfolio Prophet</strong>, such as:</p>
<ul>
<li>&#8220;How is the Portfolio Prophet program different from his other programs?&#8221;</li>
<li>&#8220;What countries will this work in?&#8221;</li>
<li>&#8220;How much time do we have to place a trade after an alert pops up?&#8221;</li>
<li>&#8230;and several more.<br />
<strong></strong></li>
</ul>
<p><strong><a href="http://www.theportfolioprophet.com/z/?i=281668&amp;l=f407">To watch this short video (recorded in Bill&#8217;s &#8220;trading lab&#8221;), go here&#8230;</a></strong></p>
<p>Good Trading,<br />
Guy Edrington</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/03/19/canada-futures-and-some-info-abou-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money Trading Forex</title>
		<link>http://canadafutures.com/2012/03/12/how-to-make-money-trading-forex/</link>
		<comments>http://canadafutures.com/2012/03/12/how-to-make-money-trading-forex/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:05:15 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Busy Schedule]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[How Can I Make More Money]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Intelligent Software]]></category>
		<category><![CDATA[Lucrative Markets]]></category>
		<category><![CDATA[make money trading forex]]></category>
		<category><![CDATA[Money Trading]]></category>
		<category><![CDATA[New Discovery]]></category>
		<category><![CDATA[Pairs]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Secret Weapon]]></category>
		<category><![CDATA[Step Approach]]></category>
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=386</guid>
		<description><![CDATA[A few years ago, one of the Forex trading community&#8217;s most seasoned trading &#8220;veterans&#8221; solved the #1 request his Forex trading students from all around the world had been asking him for: &#8220;How can I make MORE money in LESS time, even if I&#8217;m not a technical Forex &#8216;geek&#8217;?&#8221; To do this properly, he had [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, one of the Forex trading community&#8217;s most seasoned trading &#8220;veterans&#8221; solved the #1 request his Forex trading students from all around the world had been asking him for:</p>
<ul>
<li>&#8220;How can I make <strong>MORE money</strong> in <strong>LESS time</strong>, even if I&#8217;m not a technical Forex &#8216;geek&#8217;?&#8221;</li>
</ul>
<p>To do this properly, he had 2 big challenges:</p>
<ol>
<li><strong>How to shorten the time</strong> needed to actively find &amp; manage the highest probability, lowest risk trades&#8230;</li>
<li><strong>How to give you total control</strong> to manage these trades to completion, so your portfolio is protected at all times&#8230;</li>
</ol>
<p>After a LOT of research and testing, he ended up training THOUSANDS of students from all around the world how to <strong>MULTIPLY</strong> their profit potential in these highly lucrative markets in 60 seconds or less of active trading using a pretty unusual technique.</p>
<p>The trading results from his approach have been SHOCKING, especially in the past 2 months &#8211; as you&#8217;re about to see.</p>
<p><a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f501"><strong>Now, he&#8217;s finally ready to reveal the ENHANCED version of his Forex trading approach, and it all starts in this presentation&#8230;</strong></a></p>
<p><a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f501"><img src="http://www.forexprofitmultiplier.com/images/pic_video1_email_500a.jpg" alt="" border="0" /></a><strong><br />
The $20,000 Secret Weapon</strong></p>
<p>The &#8220;secret weapon&#8221; behind his discovery is a custom piece of intelligent software that he paid over $20,000 to develop that can <strong>predict with a high level of accuracy which way any of the 6 major Forex pairs are headed in the next 8 hours&#8230;</strong></p>
<p>It does all the &#8220;hard work&#8221; of finding the best trade setups, saving you hours of analysis&#8230;</p>
<p>-but then gives you total control to place and manage the trades yourself so your portfolio is always protected from risk.</p>
<p>And from what I&#8217;ve seen, no one is trading like this (yet)&#8230;</p>
<p>No, it&#8217;s NOT a &#8220;robot&#8221;&#8230; it&#8217;s NOT an &#8220;expert advisor&#8221;&#8230; it&#8217;s NOT even a &#8220;plug-in&#8221;&#8230;</p>
<p>It&#8217;s a complete, step-by-step approach to trading that&#8217;s probably unlike anything you&#8217;ve seen before.</p>
<p><strong><a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f501">He reveals it all in his new trading lab discovery presentation here&#8230;</a></strong></p>
<p>It&#8217;s awesome, and it&#8217;s something anyone can do, regardless of your experience. Plus, it easily fits into your busy schedule because you really only need 60 seconds here and there throughout the day to place and manage your trades.</p>
<p>Good Trading,<br />
Guy Edrington</p>
<p>p.s. This presentation will probably only be online for a short time in order to get your feedback on this discovery, so if any of this interests you, <a href="http://www.forexprofitmultiplier.com/z/?i=281668&amp;l=f501"><strong>make sure you watch it here ASAP&#8230;</strong></a></p>
<p>&nbsp;</p>
<p>How To make money trading forex&#8230;Really?</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/03/12/how-to-make-money-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Top Stock Trading Patterns You Have got To See!</title>
		<link>http://canadafutures.com/2012/01/26/10-top-stock-trading-patterns-you-have-got-to-see/</link>
		<comments>http://canadafutures.com/2012/01/26/10-top-stock-trading-patterns-you-have-got-to-see/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:59:09 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Double Header]]></category>
		<category><![CDATA[Dr Adrian]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Fly Line]]></category>
		<category><![CDATA[Group Psychology]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Infield Fly]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Manz]]></category>
		<category><![CDATA[Mathematical Methods]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock patterns that work]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading patterns]]></category>
		<category><![CDATA[Switch Hitter]]></category>
		<category><![CDATA[Trade Recommendations]]></category>
		<category><![CDATA[trading stock patterns]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[Uncanny Accuracy]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=381</guid>
		<description><![CDATA[Dr. Adrian Manz has discovered what he believes may be the Holy Grail of stock trading. He’s identified about 10 proprietary patterns in trending stocks that allow him to predict, with uncanny accuracy, how these stocks will likely behave over the next day’s trading action. Unlike most technical or purely mathematical methods of trading, Adrian’s [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Adrian Manz has discovered what he believes may be the Holy Grail of stock trading. He’s identified about 10 proprietary patterns in trending stocks that allow him to predict, with uncanny accuracy, how these stocks will likely behave over the next day’s trading action.</p>
<p>Unlike most technical or purely mathematical methods of trading, Adrian’s system is based upon<br />
his work as a Ph.D. student in group psychology. Specifically, how groups respond to certain conditions in the stock market.</p>
<p>Click this link to check out Adrian Manz’s track record.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=725">http://ultimatetradingplan.com/?aff_id=725</a></p>
<p>The Fine Art of Scalping</p>
<p>Adrian’s trading patterns or “setups” happen to be wowing traders over the past 14 years. He offers them easy-to-remember names based on baseball, such as Fast Ball, Infield Fly, Line Drive, 3-2 Pitch, Backdoor Slider, Switch Hitter, Double Header, and so on.</p>
<p>If you followed Adrian’s published trade recommendations in 2011, you could’ve posted 389 trades &#8211; roughly one per day, on average. Of these 389 trades, 216 were winners, 56 were losers and the others hit break-even.</p>
<p>You could’ve potentially grossed $53.22 per share over the course of the year, which works out to a<br />
53.2% return on a $30K account trading 300 shares, not including fees</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905 in just 60 months (before fees) &#8211; and into $7.1 million in just 10 years*.</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905.52 in just 60 months &#8211; and into $7.1 million in just 10 years.</p>
<p>Check out Adrian’s track record here.</p>
<p><a href=" http://ultimatetradingplan.com/?aff_id=725 ">http://ultimatetradingplan.com/?aff_id=725</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/01/26/10-top-stock-trading-patterns-you-have-got-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures Free Video Presentation</title>
		<link>http://canadafutures.com/2012/01/26/canada-futures-free-video-presentation/</link>
		<comments>http://canadafutures.com/2012/01/26/canada-futures-free-video-presentation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:52:21 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[canada futures]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=384</guid>
		<description><![CDATA[Just over one year ago, on Dec 1, 2010, John Thomas decided to prove he could turn average Joe investors into world-class traders. As a result, traders trading alongside John in his coaching program and trading service, Macro Millionaire, are sitting on a 40.18% gain vs. the S&#38;P 500’s 0% in 2011. It’s no wonder, [...]]]></description>
			<content:encoded><![CDATA[<p>Just over one year ago, on Dec 1, 2010, John Thomas decided to prove he could turn average Joe investors into world-class traders. As a result, traders trading alongside John in his coaching program and trading service, Macro Millionaire, are sitting on a 40.18% gain vs. the S&amp;P 500’s 0% in 2011.</p>
<p>It’s no wonder, either. Over the years, even Wall Street Titans like Paul Tudor Jones and George Soros have PAID to have John consult on their hedge funds.  You can <a href="https://marketauthority.com/macro-millionaire/join/?aff_id=725" target="_blank">click here</a> to see John explain what it takes to be a world-class trader.</p>
<p>But there’s bad news: As of next Wednesday—February 1, 2012—John’s publisher is closing the doors to new membership to Macro Millionaire. You have 7 days left to take a RISK-FREE TEST-DRIVE of Macro Millionaire.</p>
<p>If you choose to test-drive the service, then:</p>
<p>You’ll get mentored by the man who spent 10 years at Morgan Stanley as their consultant to the hedge fund industry. Wall Street titans PAUL TUDOR JONES and GEORGE SOROS paid to have him consult for their hedge funds.</p>
<p>You’ll get mentored by the man who FOUNDED Wall Street’s original dedicated international hedge fund, which he ran with great success through the 1990s.</p>
<p>He saw the tech bubble coming, sold his hedge fund and—with brilliant timing—moved his personal wealth almost entirely into commodities in time to catch the 9-year bull market.</p>
<p>You’ll get mentored by the man who helped his friend, oil tycoon T. BOONE PICKENS, organize financing for a Mesa Petroleum Pac Man oil company takeover in the early 80s, when it was cheaper to drill for oil on the floor of the New York Stock Exchange than in the field.</p>
<p>You’ll get mentored by the man who spent a decade being mentored by BARTON BIGGS, who now runs the MULTI-BILLION DOLLAR hedge fund Traxis Partners and is widely considered one of the top global investing strategists in the world.</p>
