<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canada Futures Trading Blog</title>
	<atom:link href="http://canadafutures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadafutures.com</link>
	<description>Futures Trading Articles, Courses, News and Videos,</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Top Stock Trading Patterns You Have got To See!</title>
		<link>http://canadafutures.com/2012/01/26/10-top-stock-trading-patterns-you-have-got-to-see/</link>
		<comments>http://canadafutures.com/2012/01/26/10-top-stock-trading-patterns-you-have-got-to-see/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:59:09 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Double Header]]></category>
		<category><![CDATA[Dr Adrian]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Fly Line]]></category>
		<category><![CDATA[Group Psychology]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Infield Fly]]></category>
		<category><![CDATA[Losers]]></category>
		<category><![CDATA[Manz]]></category>
		<category><![CDATA[Mathematical Methods]]></category>
		<category><![CDATA[S System]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock patterns that work]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock trading patterns]]></category>
		<category><![CDATA[Switch Hitter]]></category>
		<category><![CDATA[Trade Recommendations]]></category>
		<category><![CDATA[trading stock patterns]]></category>
		<category><![CDATA[Trending Stocks]]></category>
		<category><![CDATA[Uncanny Accuracy]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=381</guid>
		<description><![CDATA[Dr. Adrian Manz has discovered what he believes may be the Holy Grail of stock trading. He’s identified about 10 proprietary patterns in trending stocks that allow him to predict, with uncanny accuracy, how these stocks will likely behave over the next day’s trading action. Unlike most technical or purely mathematical methods of trading, Adrian’s [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Adrian Manz has discovered what he believes may be the Holy Grail of stock trading. He’s identified about 10 proprietary patterns in trending stocks that allow him to predict, with uncanny accuracy, how these stocks will likely behave over the next day’s trading action.</p>
<p>Unlike most technical or purely mathematical methods of trading, Adrian’s system is based upon<br />
his work as a Ph.D. student in group psychology. Specifically, how groups respond to certain conditions in the stock market.</p>
<p>Click this link to check out Adrian Manz’s track record.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=725">http://ultimatetradingplan.com/?aff_id=725</a></p>
<p>The Fine Art of Scalping</p>
<p>Adrian’s trading patterns or “setups” happen to be wowing traders over the past 14 years. He offers them easy-to-remember names based on baseball, such as Fast Ball, Infield Fly, Line Drive, 3-2 Pitch, Backdoor Slider, Switch Hitter, Double Header, and so on.</p>
<p>If you followed Adrian’s published trade recommendations in 2011, you could’ve posted 389 trades &#8211; roughly one per day, on average. Of these 389 trades, 216 were winners, 56 were losers and the others hit break-even.</p>
<p>You could’ve potentially grossed $53.22 per share over the course of the year, which works out to a<br />
53.2% return on a $30K account trading 300 shares, not including fees</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905 in just 60 months (before fees) &#8211; and into $7.1 million in just 10 years*.</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905.52 in just 60 months &#8211; and into $7.1 million in just 10 years.</p>
<p>Check out Adrian’s track record here.</p>
<p><a href=" http://ultimatetradingplan.com/?aff_id=725 ">http://ultimatetradingplan.com/?aff_id=725</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/01/26/10-top-stock-trading-patterns-you-have-got-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures Free Video Presentation</title>
		<link>http://canadafutures.com/2012/01/26/canada-futures-free-video-presentation/</link>
		<comments>http://canadafutures.com/2012/01/26/canada-futures-free-video-presentation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:52:21 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[canada futures]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=384</guid>
		<description><![CDATA[Just over one year ago, on Dec 1, 2010, John Thomas decided to prove he could turn average Joe investors into world-class traders. As a result, traders trading alongside John in his coaching program and trading service, Macro Millionaire, are sitting on a 40.18% gain vs. the S&#38;P 500’s 0% in 2011. It’s no wonder, [...]]]></description>
			<content:encoded><![CDATA[<p>Just over one year ago, on Dec 1, 2010, John Thomas decided to prove he could turn average Joe investors into world-class traders. As a result, traders trading alongside John in his coaching program and trading service, Macro Millionaire, are sitting on a 40.18% gain vs. the S&amp;P 500’s 0% in 2011.</p>
<p>It’s no wonder, either. Over the years, even Wall Street Titans like Paul Tudor Jones and George Soros have PAID to have John consult on their hedge funds.  You can <a href="https://marketauthority.com/macro-millionaire/join/?aff_id=725" target="_blank">click here</a> to see John explain what it takes to be a world-class trader.</p>
<p>But there’s bad news: As of next Wednesday—February 1, 2012—John’s publisher is closing the doors to new membership to Macro Millionaire. You have 7 days left to take a RISK-FREE TEST-DRIVE of Macro Millionaire.</p>
<p>If you choose to test-drive the service, then:</p>
<p>You’ll get mentored by the man who spent 10 years at Morgan Stanley as their consultant to the hedge fund industry. Wall Street titans PAUL TUDOR JONES and GEORGE SOROS paid to have him consult for their hedge funds.</p>
<p>You’ll get mentored by the man who FOUNDED Wall Street’s original dedicated international hedge fund, which he ran with great success through the 1990s.</p>
<p>He saw the tech bubble coming, sold his hedge fund and—with brilliant timing—moved his personal wealth almost entirely into commodities in time to catch the 9-year bull market.</p>
<p>You’ll get mentored by the man who helped his friend, oil tycoon T. BOONE PICKENS, organize financing for a Mesa Petroleum Pac Man oil company takeover in the early 80s, when it was cheaper to drill for oil on the floor of the New York Stock Exchange than in the field.</p>
<p>You’ll get mentored by the man who spent a decade being mentored by BARTON BIGGS, who now runs the MULTI-BILLION DOLLAR hedge fund Traxis Partners and is widely considered one of the top global investing strategists in the world.</p>
<p>At the very least, I suggest you listen to what John’s trading video reveals about what it really takes to succeed as a trader. Do it before this video is taken down forever.</p>
<p><a href="https://marketauthority.com/macro-millionaire/join/?aff_id=725" target="_blank">Click here to watch this presentation.</a></p>
<p>PLUS, if you test-drive Macro Millionaire in the next 7 days, you’ll also get  the service with a cumulative return of 4,344.17% since inception – FREE!</p>
<p>As part of this farewell tour for new membership in Macro Millionaire, Market Authority, John’s publisher, is giving away a special bonus gift.</p>
<p>Take a risk-free test-drive of Macro Millionaire before 11:59 p.m. Wednesday, February 1, 2012, and, as a <strong>FREE GIFT</strong>, you’ll also get the options trading service that has…</p>
<p><em><strong>Won on 8 out 10 trades since 2007</strong></em></p>
<p>With staggering cumulative returns on closed<br />
positions, these are from real recommendations of<br />
this service:<br />
2007 up 23%<br />
2008 up 470.29%<br />
2009 up 594.62%<br />
2010 up 2,705.45%<br />
2011 to end of October up 1,052.54%</p>
<p>All in all, generating a cumulative return of 4,344.17% for its members</p>
<p>For the next 7 days, you’ll get a three-month membership in a mystery options service as a FREE GIFT, just for test-driving Macro Millionaire before the February 1 deadline. The only thing you have to do to get this second service for FREE is take a RISK-FREE test-drive of  John Thomas’s Macro Millionaire—the service putting up 40.18% returns for individual investors in a year when the S&amp;P 500 laid a goose-egg.</p>
<p><a href="https://marketauthority.com/macro-millionaire/join/?aff_id=725" target="_blank">Click here to find out about the test-drive.</a></p>
<p>You can TEST-DRIVE Macro Millionaire for a FULL 60 days, RISK-FREE BEFORE making your final decision This an easy decision because you don’t need to reach a final conclusion today on whether you really want to join Macro Millionaire—you can just test-drive and experience the program for yourself.</p>
<p>Let one of the top-performing hedge fund managers in the world coach you for two months. You get a full 60 days, risk-free.</p>
<p>Follow his trades as he makes them live in the market. He’s handed traders who took him up on this offer just over a year ago about a $4 profit for every $10 in their trading accounts while the S&amp;P 500 delivered $0.  Let the founding father of the international hedge fund industry spend 60 days mentoring YOU into a world-class trader who finally makes real money—no matter what the market is doing—BEFORE you even have to decide if it’s right for you.</p>
<p>If you think there is even the slightest chance you’d be better off financially if you have a top performing hedge fund manager mentor, coach and trade alongside you, then pull the trigger and take this risk-free, 60-day test-drive.</p>
<p>All the details are on the other side of this link:  <a href="https://marketauthority.com/macro-millionaire/join/?aff_id=725" target="_blank">Click here now</a> before this chance is gone forever.</p>
<p>If nothing else, I seriously believe watching this presentation will have an immediate and positive impact on your trading and your profits.</p>
<p>All my best,<br />
Guy Edrington</p>
<p>P.S. Remember, if you want to try Macro Millionaire, you only have 7 days before John’s publisher closes the doors forever. The good news: Right now, when you take a RISK-FREE TEST-DRIVE, you’ll get the options trading service with a cumulative return of 4,344.17% and has won 8 out of 10 trades since 2007. <a href="https://marketauthority.com/macro-millionaire/join/?aff_id=725" target="_blank"> Just click here now for details.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2012/01/26/canada-futures-free-video-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures and Stock Market Mastery Is Live</title>
		<link>http://canadafutures.com/2011/12/15/canada-futures-and-stock-market-mastery-is-live/</link>
		<comments>http://canadafutures.com/2011/12/15/canada-futures-and-stock-market-mastery-is-live/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:46:16 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Hesitation]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Market Mastery]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Mastery]]></category>
		<category><![CDATA[Stock Trading Program]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Time Market]]></category>
		<category><![CDATA[Value Stock]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=379</guid>
		<description><![CDATA[It&#8217;s time &#8211; * Market Mastery is LIVE! Make sure you watch the ENTIRE presentation on that page &#8211; it reveals some BRAND NEW, SURPRISE EXTRAS you&#8217;re going to get when you enroll in the program today&#8230; I&#8217;ve been following Bill Poulos for some time, and I can say without hesitation that Market Mastery is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time &#8211;</p>
<p>* Market Mastery is LIVE!</p>
<p>Make sure you watch the ENTIRE presentation on that page<br />
&#8211; it reveals some BRAND NEW, SURPRISE EXTRAS you&#8217;re going<br />
to get when you enroll in the program today&#8230;</p>
<p>I&#8217;ve been following Bill Poulos for some time, and I can say<br />
without hesitation that Market Mastery is his HIGHEST VALUE<br />
stock trading program he&#8217;s ever released.</p>
<p>It&#8217;s so good, that I think he&#8217;ll probably end up doubling<br />
the price, so if you&#8217;re ready to add on another safe,<br />
predictable income stream with stocks in 10 minutes a night,<br />
go and get this NOW:</p>
<p><a href="http://www.marketmastery.stocktradinginvestingcourses.com/"> http://www.MarketMastery.StockTradingInvestingCourses.com</a></p>
<p>Good Trading,<br />
Guy Edrington</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/15/canada-futures-and-stock-market-mastery-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Accelerator is Live Right Now</title>
		<link>http://canadafutures.com/2011/12/15/forex-profit-accelerator-is-live-right-now/</link>
		<comments>http://canadafutures.com/2011/12/15/forex-profit-accelerator-is-live-right-now/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:52:57 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[buy forex proftit accelerator]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Hesitation]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=377</guid>
		<description><![CDATA[Make sure you watch the ENTIRE presentation on that page &#8211; it reveals some BRAND NEW, SURPRISE EXTRAS you&#8217;re going to get when you enroll in the program today&#8230; I&#8217;ve been following Bill Poulos for some time, and I can say without hesitation that the Forex Profit Accelerator is his HIGHEST VALUE trading program he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure you watch the ENTIRE presentation on that page<br />
&#8211; it reveals some BRAND NEW, SURPRISE EXTRAS you&#8217;re going<br />
to get when you enroll in the program today&#8230;</p>
<p>I&#8217;ve been following Bill Poulos for some time, and I can<br />
say without hesitation that the Forex Profit Accelerator<br />
is his HIGHEST VALUE trading program he&#8217;s ever released.</p>
<p>It&#8217;s so good, that I think he&#8217;ll probably end up doubling<br />
the price, so if you&#8217;re ready to add on another safe,<br />
predictable income stream with Forex in 5 minutes a day,<br />
go and get this NOW:</p>
<p><a href="http://www.forexprofitaccelerator.simpleforex.com/"> http://www.ForexProfitAccelerator.SimpleForex.com</a></p>
<p>Good Trading,<br />
Guy Edrington</p>
<p>p.s. I just found out that when you enroll today, you&#8217;ll<br />
get to INSTANTLY DOWNLOAD Bill&#8217;s trade alert software that<br />
he showcased to you last week. Get it here:</p>
<p><a href="http://www.forexprofitaccelerator.simpleforex.com/"> http://www.ForexProfitAccelerator.SimpleForex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/15/forex-profit-accelerator-is-live-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures and the Forex Profit Accelerator GIVEAWAY</title>
		<link>http://canadafutures.com/2011/12/14/canada-futures-and-the-forex-profit-accelerator-giveaway/</link>
		<comments>http://canadafutures.com/2011/12/14/canada-futures-and-the-forex-profit-accelerator-giveaway/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:11:13 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Bill Polous Forex Profit Accelerator]]></category>
		<category><![CDATA[canada futures trading]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=375</guid>
		<description><![CDATA[How&#8217;d you like to get hold of Bill Poulos&#8217;s Forex Profit Accelerator trade alert software&#8230; PLUS his companion home study course, and&#8230; -PAY Not a thing? Well, he JUST announced a &#8220;36 Hour Scholarship Giveaway&#8221;! Should you get this message before 9am Eastern on Thursday, December 15th, then there&#8217;s still time to enter. Spend a [...]]]></description>
			<content:encoded><![CDATA[<p>How&#8217;d you like to get hold of Bill Poulos&#8217;s Forex Profit Accelerator trade alert software&#8230; PLUS his companion home<br />
study course, and&#8230;</p>
<p>-PAY Not a thing?</p>
<p>Well, he JUST announced a &#8220;36 Hour Scholarship Giveaway&#8221;!</p>
<p>Should you get this message before 9am Eastern on Thursday, December 15th, then there&#8217;s still time to enter.</p>
<p>Spend a couple of seconds and place your entry here:</p>
<p><a href="http://www.forexprofitaccelerator.com/z/?i=281668&#038;l=f308">Check It Out Here</a></p>
<p>Good luck!</p>
<p>Good Trading,<br />
Forex Trader</p>
<p>p.s. When you place your entry, make sure you check out Bill&#8217;s latest trade up-date training video where he reveals how this software bagged about $6,800 in profit potential over the past few weeks trading part-time in Ten minutes or less per night&#8230;</p>
<p><a href="http://www.forexprofitaccelerator.com/z/?i=281668&#038;l=f308">Check It Out Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/14/canada-futures-and-the-forex-profit-accelerator-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures do you trade any of the &#8216;Poison 97%&#8217;?</title>
		<link>http://canadafutures.com/2011/12/14/canada-futures-do-you-trade-any-of-the-poison-97/</link>
		<comments>http://canadafutures.com/2011/12/14/canada-futures-do-you-trade-any-of-the-poison-97/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:42:58 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Auto Pilot]]></category>
		<category><![CDATA[Breakthrough Discovery]]></category>
		<category><![CDATA[canada futures]]></category>
		<category><![CDATA[Canada Trade]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Probabilities]]></category>
		<category><![CDATA[Speculator]]></category>
		<category><![CDATA[stock investing and trading courses]]></category>
		<category><![CDATA[Stocks And Shares]]></category>
		<category><![CDATA[Stocks Shares]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=362</guid>
		<description><![CDATA[Hey Speculator, As you likely understand, there are actually much more than 7,000 shares to choose from on just the U.S. exchanges alone&#8230; But what you might NOT be aware of is that about 97% of those stocks are Total POISON for your portfolio, meaning that the odds are stacked AGAINST you before you even [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Speculator,</p>
<p>As you likely understand, there are actually much more than 7,000 shares to choose from on just the U.S. exchanges alone&#8230;</p>
<p>But what you might NOT be aware of is that about 97% of those stocks are Total POISON for your portfolio, meaning that the odds are stacked AGAINST you before you even begin a trade.</p>
<p>Just recently, probably the most recognised trading professionals in our online community discovered a method to on auto-pilot Remove the &#8216;poison&#8217; stocks and shares and leave you with:</p>
<p>* The Very Best 3% that give essentially the most potential profit each time you trade. These are the safest, most predictable shares that offer you the best probabilities&#8230;</p>
<p>-and if you aren&#8217;t trading stocks in the Top 3%, you may be unintentionally <strong>KILLING</strong> your portfolio.</p>
<p>This trading expert recorded a series of totally new training videos that demonstrate his breakthrough discovery, and demonstrate the way to filter the poison stocks yourself. </p>
<p><a href="http://www.marketmastery.com/z/?i=281668&#038;l=f101">The first video is ready to watch simply click here</a></p>
<p>Once you view it, please leave a comment beneath the video and let the other traders know what you think. I&#8217;m sure we&#8217;re on to something significant here&#8230;</p>
<p>Good Trading,<br />
Guy Edrington</p>
<p>p.s. Using this discovery, you will have the possibility to Surpass the S&#038;P 500 by 5,420% or maybe more. I am aware, it sounds weird, but it&#8217;ll make sense after you watch the online video&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/14/canada-futures-do-you-trade-any-of-the-poison-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures and Video on Forex Profit Accelerator</title>
		<link>http://canadafutures.com/2011/12/12/canada-futures-and-video-on-forex-profit-accelerator/</link>
		<comments>http://canadafutures.com/2011/12/12/canada-futures-and-video-on-forex-profit-accelerator/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:50:57 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada futures trading]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Fyi]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Urgent Questions]]></category>
		<category><![CDATA[Video Accelerator]]></category>
		<category><![CDATA[Wow]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=369</guid>
		<description><![CDATA[WOW! The Forex Profit Accelerator training website has been getting SLAMMED with questions and comments about the first 3 training videos that were released this week, but there seem to be a few URGENT questions traders are demanding answers to, including: How much will it cost?  Well, here&#8217;s the deal&#8230; Bill Poulos just recorded a [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!</p>
<p>The Forex Profit Accelerator training website has been getting SLAMMED with<br />
questions and comments about the first 3 training videos that were released this<br />
week, but there seem to be a few URGENT questions traders are demanding answers<br />
to, including:</p>
<p><em><strong>How much will it cost?  </strong></em><strong>Well, here&#8217;s the deal&#8230;</strong></p>
<p>Bill Poulos just recorded a bonus video (#4) that addresses the top 3 questions he and his team have been getting.<br />
<a href="http://www.forexprofitaccelerator.com/z/?i=281668&amp;l=f305?http://www.forexprofitaccelerator.com/z/?i=281668&amp;l=f305="><br />
<strong>Just Click Here To Watch It  Now!</strong></a></p>
<p>Good Trading,</p>
<p>Guy Edrington</p>
<p>p.s. FYI, Bill is NOT taking orders for his new software yet (even if you try to phone his office, like some people have been doing). To be fair, he&#8217;ll be releasing the program at the same time for<br />
everyone:<br />
<strong></strong></p>
<p><strong>Next THURSDAY, December 15th, at 1pm Eastern.</strong></p>
<p>If you want to make sure you don&#8217;t miss out, the best thing to do is to get on the &#8220;Cut In Line&#8221; priority list below this<br />
video:<br />
<a href="http://www.forexprofitaccelerator.com/z/?i=281668&amp;l=f305?http://www.forexprofitaccelerator.com/z/?i=281668&amp;l=f305="><br />
<strong>Just Click Here To Watch It  Now!</strong></a></p>
<p>(that will give you a ONE HOUR advance jump over everybody else on Thursday)</p>
<p>Canada Futures Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/12/canada-futures-and-video-on-forex-profit-accelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures #1 trick to beating the S&amp;P500 by 5,420%</title>
		<link>http://canadafutures.com/2011/12/07/canada-futures-1-trick-to-beating-the-sp500-by-5420/</link>
		<comments>http://canadafutures.com/2011/12/07/canada-futures-1-trick-to-beating-the-sp500-by-5420/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:57:39 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[canada futures]]></category>
		<category><![CDATA[stock investing and trading courses]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=365</guid>
		<description><![CDATA[Good Day Speculator, As you in all probability already know, there are actually in excess of 7,000 securities to pick from on just the U.S. exchanges alone&#8230; However what you might NOT learn is the fact that about 97% of those shares are Absolutely pure POISON for your portfolio, which means the possibilities are stacked [...]]]></description>
			<content:encoded><![CDATA[<p>Good Day Speculator,</p>
<p>As you in all probability already know, there are actually in excess of 7,000 securities to pick from on just the U.S. exchanges alone&#8230;</p>
<p>However what you might NOT learn is the fact that about 97% of those shares are Absolutely pure POISON for your portfolio, which means the possibilities are stacked AGAINST you even before you enter a trade.</p>
<p>A short time ago, probably the most well known trading experts inside our community learned a method to easily FILTER OUT the &#8216;poison&#8217; shares as well as leaving you with:</p>
<p>* The Very Best 3% which provide essentially the most profit potential each and every time you trade. These are the safest, most predictable stocks that give you the best odds&#8230;</p>
<p>-and if you&#8217;re NOT stock trading in the Top 3%, you&#8217;ll probably be unknowingly <strong>Murdering</strong> your portfolio.</p>
<p>This trading pro recorded a series of completely new videos that disclose his breakthrough discovery, and present to you how you can filter the poison stocks yourself. </p>
<p><a href="http://www.marketmastery.com/z/?i=281668&#038;l=f101">The first video is ready to watch simply click here</a></p>
<p>When you watch it, please leave a comment beneath the video and let the community know what you think. I do believe we&#8217;re on to something big here&#8230;</p>
<p>Good Trading,<br />
Guy Edrington</p>
<p>p.s. Using this breakthrough discovery, you have the possibility to Whip the S&#038;P 500 by 5,420% or MORE. I am aware, it sounds crazy, but it&#8217;ll make sense once you watch the video&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/07/canada-futures-1-trick-to-beating-the-sp500-by-5420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8216;flaw&#8217; discovered? (new training)</title>
		<link>http://canadafutures.com/2011/12/05/forex-flaw-discovered-new-training/</link>
		<comments>http://canadafutures.com/2011/12/05/forex-flaw-discovered-new-training/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:26:00 +0000</pubDate>
		<dc:creator>Futures Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Breakthrough Discovery]]></category>
		<category><![CDATA[Day Traders]]></category>
		<category><![CDATA[Doomsday]]></category>
		<category><![CDATA[ez Forex Profit Accelerator]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Training]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Top Secret Project]]></category>
		<category><![CDATA[Training Video]]></category>
		<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://canadafutures.com/?p=360</guid>
		<description><![CDATA[Forex Traders you will love this, This is something brand spanking new for 2011 Probably the most well-respected Forex gurus around spent almost all of last summer working on a top secret project that could spell DOOMSDAY for ordinary Forex day traders. It is all based on a noteworthy breakthrough discovery he made around a [...]]]></description>
			<content:encoded><![CDATA[<p>Forex Traders you will love this,</p>
<p><strong>This is something brand spanking new for 2011</strong></p>
<p>Probably the most well-respected Forex gurus around spent almost all of last summer working on a top secret project that could spell DOOMSDAY for ordinary Forex day traders.</p>
<p>It is all based on a noteworthy breakthrough discovery he made around a serious<strong> &#8220;flaw&#8221;</strong> inside the Forex markets that Anyone can implement to become:</p>
<p>* <strong>112.4 times</strong> more potent than other traders.</p>
<p>He recorded<strong> 3 completely new training video</strong> lessons that show you the key step-by-step tactics you could start to put into action RIGHT NOW to take advantage of this &#8220;flaw&#8221;.</p>
<p>This first one is all set view. It&#8217;s called:</p>
<p><strong>&#8220;How to Predict the 5-Day Trend of The 6 Best Forex Markets&#8221;</strong></p>
<p><a href="http://www.forexprofitaccelerator.com/z/?i=281668&amp;l=f201" target="_blank">Click Here To See The Video</a></p>
<p>Just after you watch it, you may want to leave a comment beneath the video and allowed the community to know what you think.</p>
<p>All the best!,</p>
<p>Guy Edrington</p>
<p>p.s. Based on complete tests, it seems like it essentially will take <strong>5 MINUTES OR LESS per DA</strong>Y to trade using this &#8220;alternate&#8221; technique&#8230;</p>
<p><a href="http://www.forexprofitaccelerator.com/z/?i=281668&amp;l=f201" target="_blank">Just click Right here To View The Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadafutures.com/2011/12/05/forex-flaw-discovered-new-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Futures and  How Are Your Investiments?</title>
		<link>http://canadafutures.com/2011/12/04/how-is-your-401k/</link>
		<comments>http://canadafutures.com/2011/12/04/how-is-your-401k/#comments</comments>
